@ensection

Reporting Panel

Serial Indicators 10-14 years 15-19 years Marital Status
Male Female Male Female Married Unmarried
1. No. of married and unmarried adolescent girls using sanitary napkin 0 275213 0 517369 182922 468336
2. No. of Adolescent referred from Adolescent clubs & others 14143 20864 18467 43535 0 0
3. No. of Adolescent referred from Educational Institute 37693 53743 47518 74978 0 0
4. No. of Adolescents measured as an under-weight 39182 61585 41944 87933 43559 127049
5. No. of Adolescents received Counselling for RTI/STI 207092 289775 227182 452855 177774 740035
6. No. of Adolescents received Counselling for the changes during puberty or Adolescents period 218544 318457 257797 505318 0 0
7. No. of adolescents received Iron and Folic acid 0 363364 0 666812 231092 543915
8. No. of adolescent boys and girls received services from facility 368180 527677 408937 821075 369920 1508218
9. No. of adolescents received treatment for RTI/STI 96788 142978 115295 231743 95307 326977
10. No. of Adolescents who knows about legal age of marriage 185637 273063 260666 516886 0 0
11. No. of adolescent boys and girls who knows about legal age of marriage (10-14 years) 0 0 39989 145981 0 0